Landmark Global Track Order
The Landmark Global Track Order action retrieves the full tracking history and delivery status of a package using the Landmark Global Mercury API.
Inputs
| Name | Type | Description |
|---|---|---|
| Username | String | Landmark Global API username for authentication |
| Password | String | Landmark Global API password for authentication |
| Client ID | String | Landmark Global client ID associated with your account |
| Tracking Number | String | Landmark tracking number (LTN format, e.g., LTN406931710N1) |
Outputs
| Name | Type | Description |
|---|---|---|
| Success | Boolean | Whether the API call was successful |
| Order Found | Boolean | Wether tracking information was found for the provided |
| Status | String | Current status of the shipment (e.g., Delivered, In Transit, Customs Cleared) |
| Last Event Date | String | Timestamp of the most recent tracking update (YYYY-MM-DD HH:MM:SS format). |
| Last Event Location | String | Location of the most recent tracking event |
| Carrier | String | End delivery carrier name (e.g., DAI Post, Australia Post, Royal Mail) |
| Carrier Tracking Number | String | Final carrier's tracking number for end-to-end tracking on carrier website |
| Tracking Events | List | Full chronological list of all tracking events related to the package |
| Tracking Data | Object | Complete tracking data including shipment details and package information |
References
Updated about 5 hours ago
