Shopify Get Inventory Levels by Variant ID
Get line item inventory
Inputs
Name | Type | Description |
---|---|---|
Shopify Token | SensitiveString | Shopify API token |
Shopify Domain | String | Shopify domain |
Variant ID | String | Variant ID |
Location ID | String | Location ID |
Minimum Stock | Optional Number | Minimum stock quantity to check against the inventory |
Type of Stock | Optional String | Type of stock to check against the inventory |
Outputs
Name | Type | Description |
---|---|---|
Success | Boolean | Whether successfully retrieved the inventory level information for each line item |
Product Variant Data | Object | Product variant data |
In Stock | Boolean | Whether the variant is in stock |
Available Products | Number | Available Products |
Incoming Products | Number | Incoming Products |
Committed Products | Number | Committed Products |
Damaged Products | Number | Damaged Products |
On hand Products | Number | On hand Products |
Quality Control Products | Number | Quality Control Products |
Reserved Products | Number | Reserved Products |
Safety Stock Products | Number | Safety Stock Products |
On Hand minus Committed | Number | On Hand minus Committed products |
Updated 7 months ago