DHL Parcel DE Return Label
Print DHL Parcel DE Return Label
Inputs
Name | Type | Description |
---|---|---|
Account Number | Credentials | Account Number from Account Manager portal |
Username | Credentials | DHL username |
Password | Credentials | DHL password |
Receiver ID | String | Unique Identifier of the receiver |
Customer Number | String | Number of the Customer |
Reference Number | String | Reference Number |
Shipper Name | String | Shipper Name |
Shipper Street Name | String | Shipper Street Name |
Shipper House Number | String | Shipper House Number |
Shipper Post/Zip Code | String | Shipper Post/Zip Code |
Shipper Phone | String | Shipper Phone |
Shipper Email | String | Shipper Email |
Shipper City | String | Shipper City |
Shipper Country Code | String | Shipper Country Code |
Flow ID | String | DG Flow ID |
Execution External ID | String | DG External ID |
File Name | String | File Name |
DG API Key | Credentials | DG API Key |
DG API Secret | Credentials | DG API Secret |
Parcel Description | Optional String | ONLY FOR PL Country Code - Parcel Description |
Outputs
Name | Type | Description |
---|---|---|
Success | Boolean | Whether label successfully generated |
Label | String | Label URL |
Shipment number | String | Shipment number |
Updated 4 months ago