DHL Parcel DE Return Label
Generates a DHL Parcel Germany return label for a shipment and stores it so it can be shared with the customer. Use it to give customers a ready return label during a returns flow.
Generates a DHL Parcel Germany return label for a shipment and stores it so it can be shared with the customer. Use it to give customers a ready return label during a returns flow.
What it does
- Creates a return label through the DHL Parcel DE returns service for the given shipper details.
- Returns the shipment number and routing code for the return.
- Saves the generated label and returns a file URL that can be sent to the customer.
- Optionally includes customs details (item description and value) when a parcel description is provided.
Inputs
| Name | Type | Required | Description |
|---|---|---|---|
| Account Number | String | - | Account Number from Account Manager portal |
| Username | String | - | DHL username |
| Password | String | - | DHL password |
| Ship Timestamp | String | - | This timestamp identifies the pickup date and time of the rated shipment. It needs to be provided in the following format with GMT offset. YYYY-MM-DDTHH:MM:SSGMT+k |
| Shipper Address | String | - | Shipper Address |
| Shipper City | String | - | Shipper City |
| Shipper Country Code | String | - | Shipper Country Code |
| Shipper Email | String | - | Shipper Email |
| Shipper Name | String | - | Shipper Name |
| Shipper Company Name | String | - | Shipper Company Name |
| Shipper Phone | String | - | Shipper Phone |
| Shipper Zip Code | String | - | Shipper Zip Code |
| Recipient Name | String | - | Recipient Name |
| Recipient Address | String | - | Recipient Address |
| Recipient Zip Code | String | - | Recipient Zip Code |
| Recipient City | String | - | Recipient City |
| Recipient Country Code | String | - | Recipient Country Code |
| Recipient Contact Name | String | - | Recipient Contact Name |
| Recipient Email | String | - | Recipient Email |
| Recipient Phone | String | - | Recipient Phone |
| Reference Number | String | - | Reference Number |
| Weight | Number | - | Parcel weight |
Outputs
| Name | Type | Description |
|---|---|---|
| Success | Boolean | Whether label successfully generated |
| Label | Object | Label in base64 |
| Shipment Number | String | Shipment number |
| success | Boolean | success of action |
Notes
- Requires a DHL Parcel DE business account (username, password and account/app key).
- The label is returned as a stored file URL, so it can be linked directly in a reply to the customer.