Filter List
Filter a list of JSON objects based on a comparison applied to one of the fields in each object.
Overview
The Filter List feature enables the extraction of specific items from a list of JSON objects by applying a comparison to one of the fields. This is useful for data filtering, targeted processing, or generating subsets of data.
Inputs
Name | ID | Description |
---|---|---|
Comparison Operator | comparison_type | Determines the type of comparison: equals or contains . |
Case Sensitive | case_sensitive | Boolean indicating whether the comparison is case-sensitive. |
Items to Filter | items_list | The list of JSON objects to filter. |
JSON Path | value_path | The JSON path in each item pointing to the value to be compared. |
Comparison Value | comparison_value | The value to compare the JSON path value against. |
Outputs
Name | ID | Description |
---|---|---|
Success | success | Boolean indicating whether the filtering was successful. |
Filtered List | result_list | The filtered list of items that satisfy the comparison. |
Number of Items | results_count | The count of items in the filtered list. |
Notes
- Ensure the JSON path provided is valid for all objects in the input list.
- When using
contains
, partial matches will be identified in the specified field. - The case-sensitive option can be toggled to fine-tune comparisons as needed.
- Action ID for this operation:
385ad7b2-64c9-41b8-a7d7-ceb961ab478c
.
Updated 2 days ago