Shopify Check Order Lines Tags V2
This action evaluates the tags on each line item of a Shopify order, determining how many line items contain a specified tag (excluding an optional ignore tag), and returning summary metrics on inclusions.
Inputs
Name | Type | Description |
---|---|---|
Order | Object | The full Shopify order object. |
Tag | String | The tag to check for on each line item’s array. |
Tag To Ignore | String | (Optional) A tag that, if present alongside Tag , will exclude that line item from counting. Leave empty to ignore. |
Case Sensitive | Boolean | Whether tag comparisons should be case-sensitive (true ) or normalized to lowercase (false ). |
Outputs
Name | Type | Description |
---|---|---|
numberOfOrderLinesTags | Number | The count of line items that have tags. |
numberOfIncludeTags | Number | The count of line items whose tags include Tag and do not include Tag To Ignore (if specified). |
includesAtLeastOne | Boolean | true if at least one line item includes Tag (and does not include Tag To Ignore , if provided). |
includesAll | Boolean | true if all line items with a tags array include Tag (and do not include Tag To Ignore ). |
Notes
- When
Case Sensitive
isfalse
, bothTag
andTag To Ignore
comparisons are lowercased. - If
Tag To Ignore
is an empty string or whitespace, it is ignored and will not exclude any items. includesAll
becomestrue
only when every counted line item includes the target tag and excludes the ignore tag.
Updated about 12 hours ago