DHL America Track & Trace
Uses DG paid account API credentials
The action is used to get the tracking information from DHL.
Inputs
Name | Type | Description |
---|---|---|
Tracking Number | String | DHL tracking number |
Client ID | Credentials | DHL Client ID |
Client Secret | Credentials | DHL Client Secret |
Outputs
Name | Type | Description |
---|---|---|
Found Tracking? | Boolean | Whether the tracking information was found True / False |
Status | String | Tracking status: Ready for Shipment, Delivered, In Transit, Problem with Delivery, Returning to Sender, Ready for Pickup |
Status Code | Number | DHL status code |
Status Description | String | Detailed description of the tracking status |
Shipped Date | String | The date of the shipment. Format: YYYY-MM-DDThh:mm:ss |
Last Event Date | String | The date of the last tracking event. Format: YYYY-MM-DDThh:mm:ss |
Tracking Events | List | List of all the tracking events. |
Last Event | Object | Last event object |
Updated 4 months ago