DHL Express Return Label
Inputs
| Name | Type | Description |
|---|---|---|
| Account Number | Credentials | Account Number from Account Manager portal |
| Username | Credentials | DHL username |
| Password | Credentials | DHL password |
| Ship Timestamp | String | This timestamp identifies the pickup date and time of the rated shipment. It needs to be provided in the following format with GMT offset. YYYY-MM-DDTHH:MM:SSGMT+k |
| Shipper Address | String | Shipper Address |
| Shipper City | String | Shipper City |
| Shipper Country Code | String | Shipper Country Code |
| Shipper Email | String | Shipper Email |
| Shipper Name | String | Shipper Name |
| Shipper Company Name | String | Shipper Company Name |
| Shipper Phone | String | Shipper Phone |
| Shipper Zip Code | String | Shipper Zip Code |
| Recipient Name | String | Recipient Name |
| Recipient Address | String | Recipient Address |
| Recipient Zip Code | String | Recipient Zip Code |
| Recipient City | String | Recipient City |
| Recipient Country Code | String | Recipient Country Code |
| Recipient Contact Name | String | Recipient Contact Name |
| Recipient Email | String | Recipient Email |
| Recipient Phone | String | Recipient Phone |
| Reference Number | String | Reference Number |
| Weight | Number | Parcel weight |
Outputs
| Name | Type | Description |
|---|---|---|
| Success | Boolean | Whether label successfully generated |
| Label | String | Label in base64 |
| Shipment number | String | Shipment number |
Updated 1 day ago
