Sort List
Sort a list of JSON objects based on specified criteria
Overview
The Sort List feature allows sorting of JSON objects within a list using a specified operator and field. This functionality is ideal for organizing data for further processing or display.
Inputs
| Name | ID | Description |
|---|---|---|
| Operator | operator | The operator used to sort the values (e.g., ascending or descending). |
| Items to Filter | items | The list of JSON objects to sort. |
| JSON Path | path | The JSON path in each item pointing to the value used for sorting. |
Outputs
| Name | ID | Description |
|---|---|---|
| Success | success | Boolean indicating whether the sorting operation was successful. |
| Filtered List | resultList | The sorted list resulting from the operation. |
| Number of Items | resultsCount | The count of items in the sorted list. |
Notes
- Ensure the JSON path provided is valid for all objects in the input list.
- Sorting behavior depends on the operator specified (e.g., ascending vs descending).
- Action ID for this operation:
19ee6308-fe7d-4743-ba4a-bdfea53a11d3.
Updated 10 months ago
