🔑 J&J Fulfillment Track & Trace
This action is used to get the tracking information from J&J Global Fulfillment for a specified order or tracking number
ControlPort API Documentation: https://apidocs.controlport.co.uk/api#tag/Order/operation/order-list
- GET Order List Endpoint
Inputs
Name | Type | Description |
---|---|---|
Reference Number | String | This can be the Merchant Order Number or Tracking Number |
Reference Type | String | Order Number or Tracking Number |
API Key | String | API Key |
Outputs
Name | Type | Description |
---|---|---|
Found Tracking? | Boolean | Whether the tracking information was found True / False |
DG Shipping Status | String | Tracking status: Ready for Shipment, Delivered, In Transit, Problem with Delivery, Returning to Sender, Ready for Pickup, Label Created |
Status Description | String | Description of the status |
Last Event Date | String | The date of the last tracking event. Format: YYYY-MM-DDThh:mm:ss |
Shipped Date | String | Shipped Date |
Raw Data | Object | Tracking Data |
Tracking Link | String | Tracking Link |
Carrier Name | String | Carrier Name |
Statuses mapping
{
"Label Created": [
"pre_transit"
],
"Ready for Shipment": [
],
"Delivered": [
"delivered"
],
"In Transit": [
"in_transit",
"out_for_delivery"
],
"Returning to Sender": [
"return_to_sender"
],
"Problem with Delivery": [
"failure",
"cancelled",
"unknown"
],
"Ready for Pickup": [
"available_for_pickup"
]
}
Updated 14 days ago