π SwissPost Return Label
Swiss Post API Reference here
Action Inputs
| Client ID | Credentials | Swiss Post Client ID |
| Client Secret | Credentials | Swiss Post Client Secret |
| Franking License | Credentials | Swiss Post Franking License |
| Label Layout | String | Label Layout A2, A3, A4, A5, A6 |
| Print Addresses | String | Which addresses to print NONE, ONLY_RECIPIENT, ONLY_CUSTOMER, RECIPIENT_AND_CUSTOMER |
| Image File Type | String | File type GIF, JPG, PNG, PDF |
| Customer Name | String | Customer Name |
| Customer Street | String | Customer Street |
| Customer Post Code | String | Customer Post Code |
| Customer City | String | Customer City |
| Customer Country Code | String | Customer Country Code |
| Domicile Post Office | String | Domicile Post Office |
| Recipient Name | String | Recipient Name |
| Recipient Company Name | String | Recipient Company Name |
| Recipient Street | String | Recipient Street |
| Recipient House No | String | Recipient House No |
| Recipient Post Code | String | Recipient Post Code |
| Recipient City | String | Recipient City |
| Recipient Country | String | Recipient Country |
| Reference Number | String | Reference Number |
| Weight | Number | Parcel weight in grams |
| Attributes Service Codes | List | Attributes Service Codes |
Action Outputs
| Name | Type | Description |
|---|---|---|
| Success | Boolean | Whether successfully sent |
| Label | String | Label in base64 |
| Tracking Number | String | Newly generated tracking number |
Updated about 1 year ago
