DHL Return Label
Print DHL return label
Inputs
Name | Type | Description |
---|---|---|
App ID | Credentials | DHL app ID |
App Key | Credentials | DHL app key |
Business Portal Username | Credentials | DHL username |
Business Portal Password | Credentials | DHL password |
Receiver ID | String | DHL retour receiver id |
Reference Number | String | Reference Number |
Shipper Name | String | Shipper Name |
Shipper Street | String | Shipper Street |
Shipper House No | String | Shipper House No |
Shipper Post Code | String | Shipper Post Code |
Shipper City | String | Shipper City |
Shipper Country Code | String | Shipper Country Code |
Weight | Number | Parcel weight in grams |
Outputs
Name | Type | Description |
---|---|---|
Success | Boolean | Whether label successfully generated |
Label | String | Label in base64 |
Shipment number | String | Shipment number |
Routing Code | String | Routing Code |
Updated 3 months ago