DHL Return Label
Generates a DHL return label for a parcel and returns it so it can be sent to the customer. Use it during a returns flow to give the customer a ready return label.
What it does
- Creates a return shipment through the DHL returns service for the given shipper address.
- Returns the label (as base64), the shipment number and the routing code.
- Reports a clear failure message when DHL does not return a label.
Inputs
| Name | Type | Description |
|---|---|---|
| App ID | String | DHL app id |
| App Key | sensitiveString | DHL app key |
| Business Portal Username | String | DHL business portal username |
| Business Portal Password | sensitiveString | DHL business portal password |
| Receiver ID | String | DHL retour receiver id |
| Reference Number | String | Reference Number |
| Shipper Name | String | Shipper Name |
| Shipper Street | String | Shipper Street |
| Shipper House No | String | Shipper House No |
| Shipper Post Code | String | Shipper Post Code |
| Shipper City | String | Shipper City |
| Shipper Country Code | String | Shipper Country Code |
| Weight | Number | Parcel weight in grams |
Outputs
| Name | Type | Description |
|---|---|---|
| Success | Boolean | Whether label successfully generated |
| Label | String | Label in base64 |
| Shipment Number | String | Shipment number |
| Routing Code | String | Routing Code |
Notes
- Requires DHL business portal credentials (app ID, app key, username and password) and a DHL receiver ID for returns.
- Parcel weight is given in grams.