DHL America Tracking
Retrieves delivery tracking for a parcel shipped with DHL in the Americas, using the DHL tracking number. Use it to tell customers the current status of their DHL shipment.
What it does
- Looks up a DHL shipment and returns the current status, status code and latest event date.
- Returns the shipped date, a tracking URL and the full history of tracking events.
- Indicates whether any tracking information was found.
Inputs
| Name | Type | Description |
|---|---|---|
| Tracking Number | String | Tracking reference for the package |
| Client ID | String | DHL Client ID |
| Client Secret | String | DHL Client Secret |
Outputs
| Name | Type | Description |
|---|---|---|
| Found Tracking? | Boolean | Whether any tracking info was found for the tracking number provided |
| Status | String | Status of the package delivery Possible values: Delivered, In Transit, Ready for Shipment, Ready for Pickup, Problem with Delivery, Returning to Sender. |
| Status Code | Int | Status Code |
| Status Description | String | Status description |
| Last Event Date | String | Date of the last update in ISO format |
| Tracking URL | String | DHL tracking URL |
| Shipped Date | String | Date when the package was shipped |
| Tracking Events | List | History of events for this package |
| Last Event | Object | last event |
Notes
- Requires DHL client ID and client secret.