Image Analytics
Image Recognition Analytics
What it does
- Takes 18 inputs and produces 1 outputs.
Inputs
| Name | Type | Description |
|---|---|---|
| Ticket ID | String | Ticket ID |
| Image ID | String | Ticket ID |
| Group ID | String | Group ID |
| API Key | String | DG API key |
| API Secret | String (sensitive) | DG API Secret |
| Region | String | DG region to use: us/eu One of: us, eu |
| Environment | String | environment, one of: prod, qa, dev One of: prod, qa, dev |
| Defect Type | String (optional) | Defect Type |
| Label Product Number | String (optional) | Label Product Number |
| Label Factory Code | String (optional) | Label Factory Code |
| Label Production Code | String (optional) | Label Production Code |
| Receipt City | String (optional) | Receipt City |
| Receipt Date | String (optional) | Receipt Date |
| Receipt Loyalty Number | String (optional) | Receipt Loyalty Number |
| Receipt Total | String (optional) | Receipt Total |
| Defect Detected | Boolean (optional) | Defect Detected |
| Label Detected | Boolean (optional) | Label Detected |
| Receipt Detected | Boolean (optional) | Receipt Detected |
Outputs
| Name | Type | Description |
|---|---|---|
| Success | Boolean | if updated analytics |