Google Sheets Filtered Rows
Return matching spreadsheet rows as objects keyed by the header row
What it does
- Takes 7 inputs and produces 2 outputs.
Inputs
| Name | Type | Description |
|---|---|---|
| Credentials JSON | Object (optional) | Google service account credentials |
| Spreadsheet ID | String | ID of the spreadsheet file https://docs.google.com/spreadsheets/d/{spreadsheetId} (external) |
| Spreadsheet Tab Name | String | Tab name of the spreadsheet file e.g Sheet1 (external) |
| Filter column | String (optional) | Column letter to filter on (e.g. A, B) |
| Filter value | String (optional) | Cell value to match in the filter column |
| Header row number | Number (optional) | 1-based row used as column headers. Rows above are ignored. Defaults to 1. |
| Remove Empty Rows | Boolean | If True fully empty rows will not be returned |
Outputs
| Name | Type | Description |
|---|---|---|
| Success | Boolean | Whether sheet successfully extracted and transformed |
| Matching rows | list | List of objects with header keys and cell values |